GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Europe | +145 | |||
USA | -130 | |||
Tie | +1100 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Scottie Scheffler | +400 | |||
Rory McIlroy | +700 | |||
Xander Schauffele | +2200 | |||
Jon Rahm | +1400 | |||
Collin Morikawa | +2200 | |||
Ludvig Aberg | +2000 | |||
Bryson DeChambeau | +1400 | |||
Tommy Fleetwood | +2500 | |||
Shane Lowry | +2200 | |||
Brooks Koepka | +5500 | |||
Viktor Hovland | +4000 | |||
Tyrrell Hatton | +3500 | |||
Robert MacIntyre | +3500 | |||
Hideki Matsuyama | +6000 | |||
Cameron Smith | +7500 | |||
Tony Finau | +12500 | |||
Tom Kim | +20000 | |||
Patrick Cantlay | +6000 | |||
Matt Fitzpatrick | +6500 | |||
Jordan Spieth | +4000 | |||
Joaquin Niemann | +3500 | |||
Corey Conners | +7500 | |||
Sungjae Im | +12500 | |||
Min Woo Lee | +8000 | |||
Justin Thomas | +3500 | |||
Wyndham Clark | +12500 | |||
Cameron Young | +15000 | |||
Russell Henley | +7000 | |||
Louis Oosthuizen | +12500 | |||
Adam Scott | +10000 | |||
Aaron Rai | +10000 | |||
Brian Harman | +8000 | |||
Justin Rose | +5000 | |||
Max Homa | +10000 | |||
Sam Burns | +8000 | |||
Davis Thompson | +15000 | |||
Dean Burmester | +17500 | |||
Dustin Johnson | +17500 | |||
Jason Day | +10000 | |||
Si Woo Kim | +10000 | |||
Sepp Straka | +5000 | |||
Alex Noren | +8000 | |||
Ryan Fox | +10000 | |||
Nicolai Hojgaard | +20000 | |||
Rickie Fowler | +15000 | |||
Byeong-Hun An | +20000 | |||
Thorbjorn Olesen | +15000 | |||
Tom McKibbin | +15000 | |||
Christiaan Bezuidenhout | +25000 | |||
Rasmus Hojgaard | +12500 | |||
Victor Perez | +25000 | |||
Matthew Jordan | +30000 | |||
Nick Dunlap | +40000 | |||
Thomas Detry | +17500 | |||
Akshay Bhatia | +12500 | |||
Harris English | +10000 | |||
Nick Taylor | +15000 | |||
Ben Griffin | +10000 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Scottie Scheffler | +400 | |||
Rory McIlroy | +700 | |||
Bryson DeChambeau | +1400 | |||
Xander Schauffele | +1600 | |||
Ludvig Aberg | +1800 | |||
Jon Rahm | +1400 | |||
Collin Morikawa | +1800 | |||
Justin Thomas | +2200 | |||
Hideki Matsuyama | +3500 | |||
Jordan Spieth | +4000 | |||
Brooks Koepka | +4000 | |||
Viktor Hovland | +3300 | |||
Patrick Cantlay | +4500 | |||
Tommy Fleetwood | +4500 | |||
Tyrrell Hatton | +6000 | |||
Joaquin Niemann | +5000 | |||
Shane Lowry | +5500 | |||
Corey Conners | +6500 | |||
Justin Rose | +7000 | |||
Jason Day | +7000 | |||
Patrick Reed | +5000 | |||
Min Woo Lee | +7000 | |||
Akshay Bhatia | +8000 | |||
Russell Henley | +8000 | |||
Will Zalatoris | +8000 | |||
Robert MacIntyre | +8000 | |||
Sungjae Im | +8000 | |||
Cameron Smith | +8000 | |||
Tony Finau | +10000 | |||
Sergio Garcia | +10000 | |||
Sepp Straka | +8000 | |||
Maverick McNealy | +10000 | |||
Wyndham Clark | +10000 | |||
Sahith Theegala | +15000 | |||
Sam Burns | +12500 | |||
Matt Fitzpatrick | +10000 | |||
Daniel Berger | +9000 | |||
Tom Kim | +12500 | |||
Dustin Johnson | +15000 | |||
Keegan Bradley | +12500 | |||
Davis Thompson | +15000 | |||
Tiger Woods | +15000 | |||
Bubba Watson | +25000 | |||
Adam Scott | +15000 | |||
Brian Harman | +15000 | |||
Aaron Rai | +15000 | |||
Taylor Pendrith | +17500 | |||
Denny McCarthy | +15000 | |||
Phil Mickelson | +20000 | |||
Billy Horschel | +17500 | |||
Byeong-Hun An | +20000 | |||
Michael Kim | +17500 | |||
J.J. Spaun | +17500 | |||
Charl Schwartzel | +25000 | |||
Zach Johnson | +50000 | |||
Si Woo Kim | +8000 | |||
Max Homa | +7000 | |||
Harris English | +10000 | |||
Alex Noren | +15000 | |||
J.T. Poston | +12500 | |||
Ben Griffin | +10000 | |||
Nick Taylor | +15000 | |||
Ryan Fox | +12500 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Scottie Scheffler | +400 | |||
Rory McIlroy | +700 | |||
Bryson DeChambeau | +1000 | |||
Jon Rahm | +1400 | |||
Justin Thomas | +2500 | |||
Xander Schauffele | +2200 | |||
Collin Morikawa | +2200 | |||
Ludvig Aberg | +2200 | |||
Joaquin Niemann | +3500 | |||
Patrick Cantlay | +3300 | |||
Tommy Fleetwood | +4000 | |||
Viktor Hovland | +4000 | |||
Brooks Koepka | +4500 | |||
Hideki Matsuyama | +4500 | |||
Jordan Spieth | +5000 | |||
Tyrrell Hatton | +5000 | |||
Corey Conners | +6000 | |||
Sepp Straka | +6000 | |||
Shane Lowry | +5000 | |||
Cameron Smith | +8000 | |||
Daniel Berger | +7000 | |||
Jason Day | +8000 | |||
Patrick Reed | +7000 | |||
Russell Henley | +8000 | |||
Sungjae Im | +8000 | |||
Tony Finau | +8000 | |||
Cameron Young | +8000 | |||
Dustin Johnson | +12500 | |||
Matt Fitzpatrick | +8000 | |||
Maverick McNealy | +10000 | |||
Max Homa | +10000 | |||
Min Woo Lee | +8000 | |||
Sam Burns | +8500 | |||
Si Woo Kim | +8000 | |||
Will Zalatoris | +8000 | |||
Wyndham Clark | +10000 | |||
Aaron Rai | +12500 | |||
Akshay Bhatia | +12500 | |||
Brian Harman | +12500 | |||
Denny McCarthy | +12500 | |||
Harris English | +10000 | |||
Justin Rose | +12500 | |||
Keegan Bradley | +10000 | |||
Keith Mitchell | +15000 | |||
Robert MacIntyre | +10000 | |||
Sahith Theegala | +15000 | |||
Tom Kim | +12500 | |||
Adam Scott | +15000 | |||
Davis Thompson | +12500 | |||
J.T. Poston | +12500 | |||
Taylor Pendrith | +15000 | |||
Andrew Novak | +15000 | |||
Byeong-Hun An | +15000 | |||
J.J. Spaun | +15000 | |||
Mackenzie Hughes | +20000 | |||
Ryan Fox | +12500 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Hae Ran Ryu | +1000 | |||
Jin Young Ko | +1400 | |||
Ayaka Furue | +1400 | |||
Hye Jin Choi | +1400 | |||
Minjee Lee | +1800 | |||
Miyuu Yamashita | +1800 | |||
Rio Takeda | +1800 | |||
Yealimi Noh | +1800 | |||
Chisato Iwai | +2200 | |||
Jin Hee Im | +2500 | |||
Akie Iwai | +2500 | |||
A Lim Kim | +2500 | |||
Carlota Ciganda | +3000 | |||
Hannah Green | +3000 | |||
Linn Grant | +3000 | |||
Celine Boutier | +2800 | |||
Andrea Lee | +3500 | |||
Sarah Schmelzel | +3500 | |||
Somi Lee | +3500 | |||
Nasa Hataoka | +3500 | |||
Stephanie Kyriacou | +5000 | |||
Ingrid Lindblad | +5000 | |||
Lexi Thompson | +5000 | |||
Brooke Henderson | +5500 | |||
Megan Khang | +6000 | |||
Lindy Duncan | +6000 | |||
Gaby Lopez | +6000 | |||
Ina Yoon | +6000 | |||
Auston Kim | +6000 | |||
Leona Maguire | +6500 | |||
Lilia Vu | +7000 | |||
Kristen Gillman | +6500 | |||
Grace Kim | +6500 | |||
Nataliya Guseva | +6500 | |||
Lucy Li | +7000 | |||
Mi Hyang Lee | +7500 | |||
Ashleigh Buhai | +7500 | |||
Minami Katsu | +6500 | |||
Amy Yang | +8000 | |||
Jenny Shin | +8000 | |||
Nanna Koerstz Madsen | +7000 | |||
Hinako Shibuno | +8000 | |||
Manon De Roey | +10000 | |||
Chanettee Wannasaen | +10000 | |||
Wei-Ling Hsu | +11000 | |||
Madelene Sagstrom | +11000 | |||
Anna Nordqvist | +12500 | |||
Georgia Hall | +12500 | |||
Perrine Delacour | +12500 | |||
Weiwei Zhang | +12500 | |||
Yahui Zhang | +11000 | |||
Narin An | +12500 | |||
In Gee Chun | +12500 | |||
Aditi Ashok | +12500 | |||
Yan Liu | +12500 | |||
Gabriela Ruffels | +12500 | |||
Miranda Wang | +11000 | |||
Carolina Lopez-Chacarra | +15000 | |||
Ryann O'Toole | +15000 | |||
Robyn Choi | +15000 | |||
Pauline Roussin Bouchard | +15000 | |||
Arpichaya Yubol | +15000 | |||
Soo Bin Joo | +15000 | |||
Hira Naveed | +17500 | |||
Yuri Yoshida | +17500 | |||
Saki Baba | +17500 | |||
Julia Lopez Ramirez | +17500 | |||
Jenny Bae | +17500 | |||
Jasmine Suwannapura | +20000 | |||
Jeongeun Lee5 | +20000 | |||
Emily Kristine Pedersen | +20000 | |||
Alexa Pano | +22500 | |||
Cassie Porter | +25000 | |||
Benedetta Moresco | +25000 | |||
Gemme Dryburgh | +25000 |
GOLFER | SPREAD | MONEY | TOTAL | |
---|---|---|---|---|
Scottie Scheffler | +250 | |||
Bryson DeChambeau | +700 | |||
Rory McIlroy | +1400 | |||
Jon Rahm | +1200 | |||
Xander Schauffele | +2200 | |||
Collin Morikawa | +2600 | |||
Ludvig Aberg | +2500 | |||
Joaquin Niemann | +2800 | |||
Tommy Fleetwood | +4000 | |||
Justin Thomas | +4500 | |||
Shane Lowry | +4000 | |||
Patrick Cantlay | +3500 | |||
Sepp Straka | +4500 | |||
Tyrrell Hatton | +6500 | |||
Brooks Koepka | +7500 | |||
Viktor Hovland | +5500 | |||
Jordan Spieth | +7000 | |||
Hideki Matsuyama | +7000 | |||
Russell Henley | +7000 | |||
Corey Conners | +5500 | |||
Ben Griffin | +7000 | |||
Sam Burns | +7000 | |||
Keegan Bradley | +8000 | |||
Harris English | +7500 | |||
Daniel Berger | +10000 | |||
Patrick Reed | +12500 | |||
Matt Fitzpatrick | +11000 | |||
Aaron Rai | +12500 | |||
Maverick McNealy | +11000 | |||
Robert MacIntyre | +10000 | |||
Ryan Fox | +10000 | |||
Tony Finau | +11500 | |||
Si Woo Kim | +13500 | |||
Jason Day | +13500 | |||
Sungjae Im | +13500 | |||
Cameron Young | +11000 | |||
Min Woo Lee | +13500 | |||
Wyndham Clark | +13500 | |||
Justin Rose | +11500 | |||
Cameron Smith | +13500 | |||
Taylor Pendrith | +11000 | |||
J.J. Spaun | +12500 | |||
Akshay Bhatia | +15000 | |||
Adam Scott | +16500 | |||
Dustin Johnson | +18500 | |||
Nick Taylor | +18500 | |||
Thorbjorn Olesen | +22500 | |||
Denny McCarthy | +20000 | |||
J.T. Poston | +25000 | |||
Andrew Novak | +16500 | |||
Brian Harman | +18500 | |||
Michael Kim | +27500 | |||
Davis Thompson | +18500 | |||
Tom Kim | +25000 | |||
Byeong-Hun An | +18500 | |||
Lucas Glover | +20000 | |||
Gary Woodland | +27500 | |||
Marc Leishman | +22500 | |||
Thomas Detry | +22500 | |||
Carlos Ortiz | +13500 | |||
Bud Cauley | +27000 | |||
Ryan Gerard | +22500 | |||
Mackenzie Hughes | +22500 | |||
Rasmus Neergaard-Petersen | +30000 | |||
Eric Cole | +22500 | |||
Doug Ghim | +22500 | |||
Max Greyserman | +22500 | |||
Matt Wallace | +30000 | |||
Tom Hoge | +32500 | |||
Stephan Jaeger | +32500 | |||
Sam Stevens | +30000 | |||
Christiaan Bezuidenhout | +32500 | |||
Rasmus Hojgaard | +15000 | |||
Phil Mickelson | +25000 | |||
Jackson Koivun | +30000 | |||
Johnny Keefer | +30000 | |||
Jordan Smith | +30000 | |||
Chris Kirk | +32500 | |||
Jhonattan Vegas | +32500 | |||
Davis Riley | +40000 | |||
Jacob Bridgeman | +40000 | |||
Niklas Norgaard | +32500 | |||
Cam Davis | +40000 | |||
Erik van Rooyen | +40000 | |||
Richard Bland | +40000 | |||
Emiliano Grillo | +32500 | |||
Victor Perez | +40000 | |||
Matthieu Pavon | +40000 | |||
Nico Echavarria | +40000 | |||
Matt McCarty | +30000 | |||
Mark Hubbard | +40000 | |||
Chris Gotterup | +35000 | |||
Laurie Canter | +55000 | |||
Benjamin James | +75000 | |||
Edoardo Molinari | +75000 | |||
Justin Lower | +75000 | |||
Matthew Jordan | +75000 | |||
Sam Bairstow | +65000 | |||
Brian Campbell | +65000 | |||
Michael La Sasso | +75000 | |||
Jinichiro Kozuma | +75000 | |||
Joe Highsmith | +75000 | |||
Alistair Docherty | +85000 | |||
Lanto Griffin | +85000 | |||
Thriston Lawrence | +100000 | |||
Frederic Lacroix | +100000 | |||
Andrea Pavan | +100000 | |||
Scott Vincent | +125000 | |||
Jacques Kruyswijk | +125000 | |||
Guido Migliozzi | +100000 | |||
Nick Dunlap | +100000 | |||
Preston Summerhays | +150000 | |||
Jose Luis Ballester | +150000 | |||
Justin Hastings | +150000 | |||
Jackson Buchanan | +150000 | |||
Joakim Lagergren | +150000 | |||
Adam Schenk | +100000 | |||
Alvaro Ortiz | +200000 | |||
Emiliano Gonzalez | +150000 | |||
Zac Blair | +200000 | |||
Zach Bauchou | +200000 | |||
Chandler Blanchet | +250000 | |||
Kevin Velo | +225000 | |||
Ryan McCormick | +250000 | |||
Yuta Sugiura | +350000 | |||
Trevor Cone | +350000 | |||
Trent Phillips | +225000 | |||
James Nicholas | +350000 | |||
Will Chandler | +350000 | |||
Cameron Tankersley | +350000 | |||
Lance Simpson | +350000 | |||
Evan Beck | +500000 | |||
James Hahn | +500000 | |||
Roberto Diaz | +500000 | |||
Maxwell Moldovan | +500000 | |||
Riley Lewis | +500000 | |||
Bryan Lee | +500000 | |||
Mason Howell | +400000 | |||
Tyler Weaver | +500000 | |||
Frankie Harris | +500000 | |||
Zachery Pollo | +500000 | |||
George Duangmanee | +500000 | |||
Brady Calkins | +500000 | |||
Noah Kent | +500000 | |||
Justin Hicks | +500000 | |||
Austen Truslow | +500000 | |||
George Kneiser | +500000 | |||
Philip Barbaree | +500000 | |||
Joey Herrera | +500000 | |||
Trevor Gutschewski | +500000 | |||
Grant Haefner | +500000 | |||
Matt Vogt | +400000 | |||
Harrison Ott | +500000 | |||
Chase Johnson | +500000 | |||
Takumi Kanya | +55000 | |||
Riki Kawamoto | +350000 |
SportsBet ®
your source for betting information