| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Arizona Cardinals | +20000 | ||
| Atlanta Falcons | +5000 | ||
| Baltimore Ravens | +1200 | ||
| Buffalo Bills | +1200 | ||
| Carolina Panthers | +15000 | ||
| Chicago Bears | +2500 | ||
| Cincinnati Bengals | +2800 | ||
| Cleveland Browns | +10000 | ||
| Dallas Cowboys | +3300 | ||
| Denver Broncos | +2000 | ||
| Detroit Lions | +1600 | ||
| Green Bay Packers | +1400 | ||
| Houston Texans | +2200 | ||
| Indianapolis Colts | +4000 | ||
| Jacksonville Jaguars | +2000 | ||
| Kansas City Chiefs | +1400 | ||
| Las Vegas Raiders | +10000 | ||
| Los Angeles Chargers | +1200 | ||
| Los Angeles Rams | +850 | ||
| Miami Dolphins | +17500 | ||
| Minnesota Vikings | +5000 | ||
| New England Patriots | +1600 | ||
| New Orleans Saints | +15000 | ||
| New York Giants | +7500 | ||
| New York Jets | +25000 | ||
| Philadelphia Eagles | +1400 | ||
| Pittsburgh Steelers | +7500 | ||
| San Francisco 49ers | +1600 | ||
| Seattle Seahawks | +800 | ||
| Tampa Bay Buccaneers | +5000 | ||
| Tennessee Titans | +15000 | ||
| Washington Commanders | +4500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Buffalo Bills | -120 | ||
| New England Patriots | +115 | ||
| New York Jets | +2000 | ||
| Miami Dolphins | +2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Baltimore Ravens | -105 | ||
| Cincinnati Bengals | +230 | ||
| Pittsburgh Steelers | +425 | ||
| Cleveland Browns | +900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Houston Texans | +155 | ||
| Jacksonville Jaguars | +160 | ||
| Indianapolis Colts | +360 | ||
| Tennessee Titans | +800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Los Angeles Chargers | +170 | ||
| Kansas City Chiefs | +175 | ||
| Denver Broncos | +220 | ||
| Las Vegas Raiders | +1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Detroit Lions | +170 | ||
| Green Bay Packers | +165 | ||
| Chicago Bears | +325 | ||
| Minnesota Vikings | +700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Philadelphia Eagles | -115 | ||
| Dallas Cowboys | +275 | ||
| Washington Commanders | +450 | ||
| New York Giants | +700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Tampa Bay Buccaneers | +115 | ||
| New Orleans Saints | +350 | ||
| Atlanta Falcons | +340 | ||
| Carolina Panthers | +425 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Los Angeles Rams | +155 | ||
| Seattle Seahawks | +150 | ||
| San Francisco 49ers | +250 | ||
| Arizona Cardinals | +4000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Seattle Seahawks | +475 | ||
| Los Angeles Rams | +500 | ||
| Philadelphia Eagles | +600 | ||
| Green Bay Packers | +675 | ||
| Detroit Lions | +750 | ||
| San Francisco 49ers | +900 | ||
| Chicago Bears | +1200 | ||
| Tampa Bay Buccaneers | +1800 | ||
| Dallas Cowboys | +1600 | ||
| Washington Commanders | +2200 | ||
| Minnesota Vikings | +2800 | ||
| New York Giants | +4000 | ||
| New Orleans Saints | +5000 | ||
| Carolina Panthers | +6600 | ||
| Atlanta Falcons | +2500 | ||
| Arizona Cardinals | +12500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Buffalo Bills | +500 | ||
| New England Patriots | +650 | ||
| Baltimore Ravens | +550 | ||
| Los Angeles Chargers | +650 | ||
| Kansas City Chiefs | +725 | ||
| Denver Broncos | +800 | ||
| Houston Texans | +1100 | ||
| Jacksonville Jaguars | +1000 | ||
| Cincinnati Bengals | +1400 | ||
| Pittsburgh Steelers | +3300 | ||
| Indianapolis Colts | +2000 | ||
| Tennessee Titans | +6600 | ||
| Cleveland Browns | +5000 | ||
| Las Vegas Raiders | +5500 | ||
| New York Jets | +12500 | ||
| Miami Dolphins | +9000 |
SportsBet ®
your source for betting information