SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +1600 | ||
Jeremiah Smith | +1200 | ||
Kevin Jennings | +10000 | ||
Jeremiyah Love | +8000 | ||
Sam Leavitt | +4000 | ||
Drew Allar | +2500 | ||
LaNorris Sellers | +10000 | ||
Ryan Williams | +10000 | ||
Arch Manning | +3300 | ||
Miller Moss | +8000 | ||
Fernando Mendoza | +850 | ||
Jackson Arnold | +5000 | ||
Bryce Underwood | +5000 | ||
Dylan Raiola | +7500 | ||
Beau Pribula | +3300 | ||
Carson Beck | +900 | ||
Demond Williams Jr | +5000 | ||
Dante Moore | +1100 | ||
Julian Sayin | +1600 | ||
Gunner Stockton | +1400 | ||
Marcel Reed | +1400 | ||
Jalon Daniels | +7500 | ||
Thomas Castellanos | +2500 | ||
Ty Simpson | +2000 | ||
Sawyer Robertson | +5000 | ||
Haynes King | +2200 | ||
Devon Dampier | +6600 | ||
Jayden Maiava | +1000 | ||
CJ Carr | +3300 | ||
Josh Hoover | +1400 | ||
Ahmad Hardy | +5000 | ||
Byrum Brown | +10000 | ||
Diego Pavia | +3300 | ||
Taylor Green | +8000 | ||
Behren Morton | +5000 | ||
Trinidad Chambliss | +5000 | ||
Joey Aguilar | +1400 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +750 | ||
Alabama | +1000 | ||
Ohio State | +600 | ||
Texas | +800 | ||
Michigan | +5000 | ||
Oregon | +650 | ||
LSU | +1200 | ||
Ole Miss | +2800 | ||
Florida State | +4000 | ||
Penn State | +600 | ||
Notre Dame | +3300 | ||
Texas A&M | +2200 | ||
Clemson | +75000 | ||
USC | +4000 | ||
Oklahoma | +2500 | ||
Missouri | +5000 | ||
Washington | +12500 | ||
Tennessee | +4000 | ||
Miami Florida | +900 | ||
Auburn | +5000 | ||
Louisville | +15000 | ||
Utah | +25000 | ||
Nebraska | +40000 | ||
Texas Tech | +5000 | ||
Kansas | +50000 | ||
TCU | +12500 | ||
Iowa State | +25000 | ||
Baylor | +50000 | ||
Arizona State | +17500 | ||
BYU | +50000 | ||
Vanderbilt | +10000 | ||
Georgia Tech | +10000 | ||
Indiana | +3300 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +6600 | ||
Florida State | +400 | ||
Miami Florida | +105 | ||
Louisville | +900 | ||
NC State | +7500 | ||
North Carolina | +20000 | ||
Virginia Tech | +30000 | ||
SMU | +2200 | ||
Syracuse | +10000 | ||
California | +2500 | ||
Georgia Tech | +325 | ||
Duke | +2200 | ||
Pittsburgh | +5000 | ||
Virginia | +3300 | ||
Boston College | +10000 | ||
Wake Forest | +30000 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +4500 | ||
Utah | +1200 | ||
Kansas | +1000 | ||
Arizona | +2200 | ||
Texas Tech | +250 | ||
UCF | +5000 | ||
Iowa State | +650 | ||
Oklahoma State | +30000 | ||
TCU | +500 | ||
West Virginia | +17500 | ||
Baylor | +1200 | ||
Colorado | +10000 | ||
Cincinnati | +3300 | ||
Arizona State | +500 | ||
Houston | +2000 | ||
BYU | +1200 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +190 | ||
Oregon | +250 | ||
Michigan | +1200 | ||
Penn State | +240 | ||
USC | +1200 | ||
Iowa | +10000 | ||
Maryland | +30000 | ||
Washington | +2500 | ||
Nebraska | +10000 | ||
Wisconsin | +30000 | ||
UCLA | +30000 | ||
Michigan State | +30000 | ||
Illinois | +15000 | ||
Northwestern | +30000 | ||
Purdue | +30000 | ||
Minnesota | +10000 | ||
Indiana | +1200 | ||
Rutgers | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +270 | ||
Texas | +290 | ||
Mississippi | +1200 | ||
Tennessee | +2200 | ||
Alabama | +475 | ||
LSU | +500 | ||
Missouri | +2200 | ||
Texas A&M | +1200 | ||
Oklahoma | +1200 | ||
Auburn | +4000 | ||
Kentucky | +30000 | ||
South Carolina | +30000 | ||
Florida | +7500 | ||
Arkansas | +20000 | ||
Mississippi State | +30000 | ||
Vanderbilt | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +325 | ||
Tulane | +275 | ||
South Florida | +280 | ||
UTSA | +1400 | ||
Rice | +10000 | ||
East Carolina | +1800 | ||
North Texas | +525 | ||
Army | +4000 | ||
Florida Atlantic | +12500 | ||
Navy | +650 | ||
UAB | +25000 | ||
Tulsa | +25000 | ||
Charlotte | +30000 | ||
Temple | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +550 | ||
Western Kentucky | +200 | ||
Jacksonville State | +400 | ||
Sam Houston State | +6600 | ||
Middle Tennessee | +3300 | ||
Louisiana Tech | +275 | ||
New Mexico State | +6600 | ||
UTEP | +1400 | ||
FIU | +1400 | ||
Kennesaw State | +1800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +1600 | ||
Toledo | +300 | ||
Northern Illinois | +1600 | ||
Bowling Green | +800 | ||
Ohio | +180 | ||
Western Michigan | +1000 | ||
Central Michigan | +1400 | ||
Eastern Michigan | +2500 | ||
Buffalo | +400 | ||
Ball State | +10000 | ||
Kent State | +25000 | ||
UMass | +12500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -120 | ||
Fresno State | +650 | ||
UNLV | +325 | ||
Colorado State | +1800 | ||
Wyoming | +6600 | ||
Air Force | +4000 | ||
San Diego State | +1400 | ||
Utah State | +1800 | ||
San Jose State | +1600 | ||
Hawaii | +3300 | ||
Nevada | +15000 | ||
New Mexcico | +2500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +3300 | ||
Texas State | +400 | ||
Louisiana | +2500 | ||
South Alabama | +1600 | ||
James Madison | +115 | ||
Troy | +1400 | ||
Coastal Carolina | +2800 | ||
Arkansas State | +2500 | ||
Marshall | +5000 | ||
Old Dominion | +600 | ||
Georgia Southern | +1600 | ||
Georgia State | +7500 | ||
Southern Mississippi | +1400 | ||
UL Monroe | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -800 | ||
Texas | -165 | ||
Penn State | -350 | ||
Oregon | -350 | ||
Georgia | -275 | ||
Alabama | +110 | ||
Notre Dame | +200 | ||
Clemson | +4000 | ||
LSU | -150 | ||
Ole Miss | +120 | ||
Miami FL | -350 | ||
Boise State | +800 | ||
Texas A&M | +120 | ||
Michigan | +350 | ||
Louisville | +425 | ||
Arizona State | +425 | ||
Tennessee | +250 | ||
SMU | +2000 | ||
Florida | +5000 | ||
Utah | +600 | ||
BYU | +800 | ||
Baylor | +1200 | ||
Texas Tech | +140 | ||
Auburn | +400 | ||
Indiana | +150 | ||
Illinois | +2000 | ||
Georgia Tech | +190 | ||
USC | +235 | ||
South Carolina | +2500 | ||
Oklahoma | +145 | ||
Tulane | +400 | ||
Iowa State | +450 | ||
TCU | +375 | ||
Navy | +850 | ||
Missouri | +300 | ||
Memphis | +375 | ||
Nebraska | +1600 | ||
Kansas | +1000 | ||
Iowa | +2000 | ||
Washington | +475 | ||
James Madison | +750 | ||
Army | +6600 | ||
UNLV | +1400 | ||
Cincinnati | +2500 | ||
Minnesota | +5000 | ||
Florida State | +200 | ||
Duke | +2500 | ||
UTSA | +2200 | ||
NC State | +4000 | ||
Arkansas | +2500 | ||
Houston | +1100 | ||
Pittsburgh | +4000 | ||
Toledo | +10000 | ||
Texas State | +2000 | ||
Kentucky | +5000 | ||
Georgia Southern | +6600 | ||
South Florida | +400 | ||
Vanderbilt | +750 | ||
Boston College | +6600 | ||
UCF | +5000 | ||
Arizona | +1600 | ||
Rutgers | +15000 | ||
Ohio | +2000 | ||
Michigan State | +6600 | ||
Wisconsin | +20000 | ||
Fresno State | +2500 | ||
Old Dominion | +2500 | ||
Western Kentucky | +2500 | ||
California | +4000 | ||
Air Force | +20000 | ||
North Texas | +650 | ||
Mississippi State | +3300 | ||
Jacksonville State | +10000 | ||
San Diego State | +7500 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiyah Love | +2600 | ||
Nicholas Singleton | +4000 | ||
Desmond Reid | +7500 | ||
Darius Taylor | +10000 | ||
Kaytron Allen | +2800 | ||
Isaac Brown | +4000 | ||
Ahmad Hardy | +175 | ||
Le'Veon Moss | +6000 | ||
Jamal Haynes | +5000 | ||
Anthony Hankerson | +6600 | ||
Roman Hemby | +7500 | ||
Mark Fletcher Jr. | +2800 | ||
Kyson Brown | +6600 | ||
Nate Frazier | +6000 | ||
Jadan Baugh | +6600 | ||
Caden Durham | +6000 | ||
Kaden Feagin | +7500 | ||
James Peoples | +6000 | ||
Dean Connors | +10000 | ||
DeSean Bishop | +8000 | ||
Bryson Washington | +1400 | ||
LJ Martin | +5000 | ||
Justice Haynes | +230 | ||
Jonah Coleman | +900 | ||
Carson Hansen | +10000 | ||
Daniel Hishaw Jr. | +10000 | ||
Wayshawn Parker | +10000 | ||
Turbo Richard | +7500 | ||
Jai'Den Thomas | +4000 | ||
CJ Donaldson Jr. | +10000 | ||
Waymond Jordan | +2500 | ||
Kewan Lacy | +800 | ||
Emmett Johnson | +3300 | ||
Robert Henry Jr. | +2500 | ||
Hollywood Smothers | +3300 | ||
Cam Cook | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Jeremiah Smith (Ohio State) | +375 | ||
Ryan Williams (Alabama) | +1800 | ||
Jordyn Tyson (Arizona State) | +500 | ||
Ja'Kobi Lane (USC) | +5000 | ||
Cam Coleman (Auburn) | +4000 | ||
Malachi Fields (Notre Dame) | +6000 | ||
Carnell Tate (Ohio State) | +5000 | ||
Zachariah Branch (Georgia) | +6000 | ||
Makai Lemon (USC) | +500 | ||
Denzel Boston (Washington) | +2800 | ||
Aaron Anderson (LSU) | +5000 | ||
Kevin Concepcion (Texas A&M) | +2800 | ||
Elijah Sarratt (Indiana) | +4000 | ||
Deion Burks (Oklahoma) | +3300 | ||
Nick Marsh (Michigan State) | +6000 | ||
Josh Cameron (Baylor) | +4000 | ||
Duce Robinson (Florida State) | +7500 | ||
Dakorien Moore (Oregon) | +7500 | ||
Germie Bernard (Alabama) | +1600 | ||
Eric Singleton Jr. (Auburn) | +6000 | ||
Dane Key (Nebraska) | +6000 | ||
Chris Brazzell II (Tennessee) | +850 | ||
Kyron Hudson (Penn State) | +6600 | ||
Kevin Coleman Jr. (Missouri) | +8000 | ||
Jayce Brown (Kansas State) | +6000 | ||
CJ Daniels (Miami FL) | +5000 | ||
Chris Bell (Louisville) | +7500 | ||
Mario Craver (Texas A&M) | +700 | ||
Jordan Dwyer (TCU) | +4000 | ||
Keontez Lewis (Oklahoma) | +5000 | ||
Romello Brinson (SMU) | +3300 | ||
O'Mega Blake (Arkansas) | +5000 | ||
Skyler Bell (Connecticut) | +5000 | ||
Cam Vaughn (West Virginia) | +6000 | ||
Chris Dunn Jr. (Wyomig) | +7500 | ||
Lewis Bond (Boston College) | +7500 | ||
Omar Cooper (Indiana) | +2000 | ||
Bryant Wesco Jr. (Clemson) | +2800 | ||
Eric McAllister (TCU) | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
UNLV | +800 | ||
Ohio State | +240 | ||
Indiana | +1100 | ||
Louisville | +1100 | ||
Florida State | +1000 | ||
Penn State | +525 | ||
Georgia | +450 | ||
Oregon | +375 | ||
Memphis | +550 | ||
Texas A&M | +1200 | ||
LSU | +750 | ||
USC | +1400 | ||
Texas Tech | +450 | ||
Mississippi | +1200 | ||
Miami Florida | +275 | ||
Georgia Tech | +900 | ||
Missouri | +1800 | ||
TCU | +1100 | ||
BYU | +4000 | ||
Vanderbilt | +6000 |
SportsBet ®
your source for betting information