| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia | +500 | ||
| Alabama | +1000 | ||
| Ohio State | +425 | ||
| Texas | +2000 | ||
| Oregon | +5500 | ||
| LSU | +1800 | ||
| Ole Miss | +1600 | ||
| Notre Dame | +500 | ||
| USC | +6600 | ||
| Oklahoma | +20000 | ||
| Missouri | +20000 | ||
| Tennessee | +4000 | ||
| Miami Florida | +625 | ||
| Auburn | +12500 | ||
| Arizona | +40000 | ||
| Utah | +5000 | ||
| Florida | +5500 | ||
| Nebraska | +17500 | ||
| Texas Tech | +3300 | ||
| Wisconsin | +75000 | ||
| Kentucky | +7500 | ||
| UCLA | +8000 | ||
| Oklahoma State | +30000 | ||
| James Madison | +50000 | ||
| Iowa | +10000 | ||
| SMU | +22500 | ||
| Mississippi State | +25000 | ||
| BYU | +4000 | ||
| Wake Forest | +20000 | ||
| Indiana | +900 | ||
| Boise State | +30000 | ||
| Northwestern | +30000 | ||
| Houston | +12500 | ||
| North Dakota State | +100000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| CJ Carr ND | +1600 | ||
| Arch Manning TEX | +25000 | ||
| Jeremiah Smith OSU | -115 | ||
| Josh Hoover IND | +10000 | ||
| Gunner Stockton UGA | +6600 | ||
| Malachi Toney MIA | +1600 | ||
| Keelon Russell ALA | +10000 | ||
| Bear Bachmeier BYU | +2000 | ||
| Drew Mestemaker OKST | +7500 | ||
| Kamario Taylor MSST | +10000 | ||
| Trinidad Chambliss Ole Miss | +650 | ||
| Darian Mensah MIA FL | +400 | ||
| Jesse Legree OST | +1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Miami FL | -375 | ||
| SMU | +800 | ||
| Louisville | +4400 | ||
| Clemson | +4000 | ||
| Pittsburgh | +15000 | ||
| Virginia | +20000 | ||
| Virginia Tech | +10000 | ||
| California | +20000 | ||
| Duke | +12500 | ||
| Wake Forest | +600 | ||
| North Carolina | +2800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas Tech | +225 | ||
| Utah | +250 | ||
| BYU | +240 | ||
| Houston | +750 | ||
| TCU | +10000 | ||
| Baylor | +4000 | ||
| Kansas State | +20000 | ||
| Arizona | +2000 | ||
| Arizona State | +6600 | ||
| Oklahoma State | +1100 | ||
| UCF | +15000 | ||
| Cincinnati | +20000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ohio State | -120 | ||
| Indiana | +275 | ||
| Oregon | +1000 | ||
| Michigan | +8000 | ||
| USC | +1800 | ||
| Iowa | +2200 | ||
| Wisconsin | +6000 | ||
| UCLA | +1000 | ||
| Nebraska | +10000 | ||
| Northwestern | +5000 | ||
| Minnesota | +15000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas | +1600 | ||
| Georgia | +135 | ||
| LSU | +1000 | ||
| Alabama | +800 | ||
| Ole Miss | +400 | ||
| Oklahoma | +3300 | ||
| Florida | +2200 | ||
| Tennessee | +900 | ||
| Missouri | +4000 | ||
| Auburn | +10000 | ||
| Kentucky | +1600 | ||
| Mississippi State | +15000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ball State | +15000 | ||
| Bowling Green | +5000 | ||
| Buffalo | +2200 | ||
| Central Michigan | +8000 | ||
| Eastern Michigan | +3300 | ||
| Miami Ohio | +1000 | ||
| Ohio | +350 | ||
| Toledo | +200 | ||
| Western Michigan | +150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Boise State | -125 | ||
| Fresno State | +2800 | ||
| Oregon State | +165 | ||
| San Diego State | +3300 | ||
| Texas State | +700 | ||
| Utah State | +3300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +425 | ||
| No | -650 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +625 | ||
| No | -1250 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +900 | ||
| No | -1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Notre Dame | -600 | ||
| Ohio State | -650 | ||
| Indiana | -550 | ||
| Oregon | +475 | ||
| Georgia | -800 | ||
| Texas | +135 | ||
| Texas Tech | -130 | ||
| LSU | +120 | ||
| Alabama | -170 | ||
| Oklahoma | +1200 | ||
| Mississippi | -140 | ||
| USC | +400 | ||
| BYU | -160 | ||
| Utah | +115 | ||
| SMU | +650 | ||
| Florida | +285 | ||
| Boise State | +160 | ||
| Tennessee | +150 | ||
| Missouri | +700 | ||
| Houston | +375 | ||
| Auburn | +1100 | ||
| Iowa | +275 | ||
| Arizona | +1000 | ||
| New Mexico | +475 | ||
| James Madison | +170 | ||
| Oklahoma State | +1100 | ||
| Nebraska | +1000 | ||
| UCLA | +110 | ||
| Kentucky | +240 | ||
| Mississippi State | +1200 | ||
| Wake Forest | +285 | ||
| Northwestern | +750 | ||
| Oregon State | +1100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas Tech | +425 | ||
| Miami Florida | +240 | ||
| BYU | +350 | ||
| James Madison | +170 | ||
| UCLA | +475 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -600 | ||
| No | +400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -650 | ||
| No | +425 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -750 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -550 | ||
| No | +375 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +135 | ||
| No | -165 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -800 | ||
| No | +500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -130 | ||
| No | +100 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +120 | ||
| No | -150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -170 | ||
| No | +140 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -2500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -140 | ||
| No | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | -600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +150 | ||
| No | -180 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -150 | ||
| No | +120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +285 | ||
| No | -370 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +650 | ||
| No | -1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +115 | ||
| No | -145 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +160 | ||
| No | -200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +350 | ||
| No | -500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1100 | ||
| No | -2200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +275 | ||
| No | -350 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -375 | ||
| No | +295 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +225 | ||
| No | -285 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +240 | ||
| No | -300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +250 | ||
| No | -325 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -120 | ||
| No | -110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +275 | ||
| No | -350 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +135 | ||
| No | -165 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1100 | ||
| No | -2200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +400 | ||
| No | -600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Mario Cristobal MIA | +900 | ||
| Marcus Freeman ND | +2800 | ||
| Steve Sarkisian TEX | +10000 | ||
| Curt Cignetti IND | +2800 | ||
| Lane Kiffin LSU | +6600 | ||
| Ryan Day OSU | +4000 | ||
| Kirby Smart UGA | +3300 | ||
| Kalen DeBoer ALA | +5000 | ||
| Joey McGuire TTU | +5000 | ||
| Lincoln Riley USC | +6000 | ||
| Pete Golding Ole Miss | +1600 | ||
| Kalani Sitake BYU | +400 | ||
| Eric Morris OSU | +5000 | ||
| Willie Fritz HOU | +5000 | ||
| Jon Sumrall FL | +2000 | ||
| Josh Heupel TENN | +2800 | ||
| Morgan Scalley UTAH | +2800 | ||
| Bob Chesney UCLA | +325 | ||
| Rhett Lashlee SMU | +10000 | ||
| Bill Belichick UNC | +4000 | ||
| Matt Rhule NEB | +10000 | ||
| Eli Drinkwitz MIZZ | +10000 | ||
| Nick Ferentz IOWA | +5000 | ||
| Brent Brennan ARI | +10000 | ||
| Spencer Danielson BSU | +6600 | ||
| Jason Eck NMU | +2800 | ||
| Jeff Lebby (MSU) | +6600 | ||
| Tim Polasek (NDS) | +6000 | ||
| Billy Napier (JM) | +5000 | ||
| David Braun NW | +2800 | ||
| Will Stein UK | +600 | ||
| Jake Dickert WF | +2200 | ||
| JaMarcus Shephard OS | +2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jeremiah Smith (Ohio State) | -300 | ||
| Malachi Toney (Miami FL) | +700 | ||
| Charlie Becker (Indiana) | +2200 | ||
| KJ Duff (Rutgers) | +2200 | ||
| Anthony Evans III (Mississippi State) | +10000 | ||
| Junior Sherrill (Vanderbilt) | +10000 | ||
| Jesse Legree (Oregon State) | +300 | ||
| Reed Harris (Arizona State) | +10000 | ||
| Collin Dixon (Illinois) | +10000 | ||
| Carlos Hernandez (Wake Forest) | +5000 | ||
| Umari Hatcher (Syracuse) | +3300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Montana State | +375 | ||
| South Dakota State | +310 | ||
| Montana | +4000 | ||
| North Dakota | +4000 | ||
| Tarleton State | +900 | ||
| Stephen F. Austin | +1000 | ||
| South Dakota | +1400 | ||
| Youngstown State | +425 | ||
| Illinois State | +900 | ||
| Tennessee Tech | +7500 | ||
| Lehigh | +5000 | ||
| Austin Peay | +2200 | ||
| Harvard | +10000 | ||
| Norther Arizona | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1000 | ||
| No | -2000 |
SportsBet ®
your source for betting information