DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Connor Zilisch | +200 | ||
Sheldon Creed | +1400 | ||
Sam Mayer | +900 | ||
Austin Hill | +1000 | ||
Justin Allgaier | +285 | ||
Taylor Gray | +1400 | ||
Jesse Love | +1100 | ||
Nicholas Sanchez | +2200 | ||
William Sawalich | +3300 | ||
Carson Kvapil | +2000 | ||
Christian Eckes | +5000 | ||
Brandon Jones | +1200 | ||
Harrison Burton | +6600 | ||
Jeb Burton | +20000 | ||
Dean Thompson | +50000 | ||
Daniel Dye | +6600 | ||
Ryan Sieg | +2200 | ||
Ryan Ellis | +100000 | ||
Parker Retzlaff | +25000 | ||
Matt DiBenedetto | +50000 | ||
Jeremy Clements | +50000 | ||
Garrett Smithley | +100000 | ||
Brennan Poole | +50000 | ||
Blaine Perkins | +100000 | ||
Anthony Alfredo | +50000 | ||
Sammy Smith | +1400 | ||
Kyle Sieg | +50000 | ||
Joey Gase | +100000 | ||
Glen Reen | +100000 | ||
Brenden Queen | +12500 | ||
Austin Green | +50000 | ||
Leland Honeyman Jr. | +100000 | ||
Josh Williams | +100000 | ||
Rajah Caruth | +2200 | ||
Justin Bonsignore | +6600 | ||
Patrick Starapoli | +100000 | ||
Nick Leitz | +100000 | ||
Mason Massey | +100000 | ||
Kole Raz | +100000 |
SportsBet ®
your source for betting information